Structural decomposition reference for the four-layer platform model
The four structural layers describe what the platform is. They are walked top-down (PCE to SEG to SVC to AST) so every smaller part names a parent and every analytic finding (Layer 5) attaches back to a real structural anchor. This reference covers Layers 1 through 4, the element enumeration process, and the annotation criteria every enumerated element must carry.
Walk the platform from the broadest layer down to the individual assets. Each step names the elements at that layer and links them to the layer above.
LAYER : TAG : LABEL : ORDINAL
All four fields are required, including the LABEL, written in full and exactly as published. Ordinals are scoped to the (LAYER, TAG) pair, so SEG : SP : Space : 00 and SEG : GR : Ground : 00 are not a collision: the tag codes differ.
Every enumerated element carries the same set of annotation fields. Required fields are mandatory; layer-specific fields apply only at the layer noted; optional fields are recommended where they add clarity.
| Field | Required? | Applies to | What to capture |
|---|---|---|---|
| LAYER | Required | All | One of PCE, SEG, SVC, AST. |
| TAG | Required | All | The published tag code within the layer (for example OR, SP, CP, HW). Use the tables below as the source of truth. |
| LABEL | Required | All | The published human-readable label, written in full (for example Orbital, Space, Control Plane, Hardware). Do not abbreviate or paraphrase. |
| ORDINAL | Required | All | Numeric instance counter starting at 00, scoped to the (LAYER, TAG) pair. New instances take the next ordinal; ordinals are never re-used. |
| DESCRIPTION | Required | All | One concise sentence describing this specific instance on your platform. Mission CONOPS language is fine; sales copy is not. |
| SOURCE / ARTIFACT | Required | All | The artifact this element was derived from: architecture diagram name and revision, system-design document section, asset inventory row id, CMDB record id. Without a source, the element is not traceable and must not be enumerated. |
| PARENT | Required | SEG, SVC, AST | The fully-qualified enumerated identifier of the parent element one layer above. Every SEG names its PCE, every SVC names its SEG, every AST names its SVC. No orphans. |
| DISTRIBUTED | Optional | SVC | Boolean, recorded as T (true) or F (false). Set to T when the service spans more than one segment (for example, a control plane that crosses ground and space via the link segment). |
| SUBSYSTEM | Optional | AST | Free-text grouping label that ties multiple assets together logically (for example bus, payload, ground-ops-room). Helps with rollups when the count of assets grows. |
Five environments. Where the platform operates. PCE elements have no parent; they are the top of the tree.
| Code | Label | Description | Parent |
|---|---|---|---|
| PCE-TE | Terrestrial | Land-based operating environment. | (top) |
| PCE-AQ | Aquatic | Surface or sub-surface water environment. | (top) |
| PCE-AE | Aerial | Atmospheric environment, low altitude through near space. | (top) |
| PCE-OR | Orbital | In-orbit environment within the gravitational regime of the parent body. | (top) |
| PCE-DS | Deep Space | Beyond the gravitational regime of the parent body. | (top) |
Ten segments. Operational role within an environment. Every SEG names its PCE parent.
| Code | Label | Description | Parent |
|---|---|---|---|
| SEG-LA | Launch | Launch operations, ending at vehicle separation. | PCE-TE |
| SEG-LI | Link | Communication path between segments. Signal asset is enumerated at L4. | PCE-TE / OR |
| SEG-GR | Ground | Ground stations, mission ops centres, control facilities. | PCE-TE |
| SEG-US | User | End-user equipment, terminals, identities. | PCE-TE |
| SEG-AQ | Aquatic | Maritime operations segment. | PCE-AQ |
| SEG-LO | Low Altitude | Low-altitude aerial operations. | PCE-AE |
| SEG-HI | High Altitude | High-altitude aerial operations. | PCE-AE |
| SEG-NE | Near Space | Near-space, between high altitude and orbital. | PCE-AE |
| SEG-SP | Space | On-orbit space segment, the operational constellation. | PCE-OR |
| SEG-DE | Deep Space | Deep-space mission segment. | PCE-DS |
Three services. Capability the segment delivers. Every SVC names its SEG parent. Mark a service DISTRIBUTED when it spans more than one segment.
| Code | Label | Description | Parent |
|---|---|---|---|
| SVC-CP | Control Plane | Command, control, configuration, and management of the platform. | SEG-* |
| SVC-DP | Data Plane | Mission product, payload data, and the data flows it produces. | SEG-* |
| SVC-HY | Hybrid | Service that spans both control and data plane responsibilities. | SEG-* |
Six asset classes. Concrete elements that implement a service. Every AST names its SVC parent and may carry an optional SUBSYSTEM grouping.
| Code | Label | Description | Parent |
|---|---|---|---|
| AST-HW | Hardware | Physical components, boards, buses, mechanical assemblies. | SVC-* |
| AST-FW | Firmware | Code burned to non-volatile memory; operates close to hardware. | SVC-* |
| AST-SW | Software | Operating systems, runtimes, applications, flight-software images. | SVC-* |
| AST-DA | Data | Mission data, telemetry, configuration, credentials. | SVC-* |
| AST-SI | Signal | RF or EM signal as an enumerated asset, distinct from the link segment that carries it. | SVC-* |
| AST-HY | Hybrid | Asset that spans more than one of the five primary asset classes. | SVC-* |
One coherent decomposition across the four structural layers, following the telecommand command path the analytic worked examples build on (Functions 02 to 05). Only the identifier, parent, and description are shown; every element also carries its full annotation set. The complete 51-element Day-1 CONOPS enumeration is in the ETEN reference.
| Identifier | Parent | Description |
|---|---|---|
| PCE : OR : Orbital : 00 | (top) | Low Earth orbit regime the constellation flies in. |
| PCE : TE : Terrestrial : 00 | (top) | Inland continental land site of the primary mission-operations complex. |
| Identifier | Parent | Description |
|---|---|---|
| SEG : SP : Space : 00 | PCE : OR : Orbital : 00 | Platform and payload subsystems on orbit. |
| SEG : LI : Link : 00 | PCE : OR : Orbital : 00 + PCE : TE : Terrestrial : 00 | RF and optical link between space and ground. |
| SEG : GR : Ground : 00 | PCE : TE : Terrestrial : 00 | Mission operations, control, and launch-time ground assets. |
| Identifier | Parent | Description |
|---|---|---|
| SVC : CP : Control Plane : 05 | SEG : LI : Link : 00 | ACA (Link): authenticates command sources on the uplink. |
| SVC : HY : Hybrid : 00 | SEG : SP : Space : 00 | C&DH: executes commands and moves data across the vehicle. |
| SVC : CP : Control Plane : 01 | SEG : SP : Space : 00 | Crypto (Space): on-board encryption and telecommand authentication. |
| Identifier | Parent | Description |
|---|---|---|
| AST : SI : Signal : 00 | SVC : CP : Control Plane : 05 | Telecommand uplink waveform carrying commands from ground to spacecraft. |
| AST : HW : Hardware : 06 | SVC : HY : Hybrid : 00 | On-board computer and OBDH bus. |
| AST : SW : Software : 06 | SVC : HY : Hybrid : 00 | C&DH flight software that executes commands and runs FDIR. |